College Football | ||||||
---|---|---|---|---|---|---|
Friday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
FAU | 9½ | 9½ | (41) | at | FIU | |
Iowa | 1½ | 3½ | (58) | at | MINNESOTA | |
at CINCINNATI | 25½ | 27½ | (55½) | East | Carolina | |
Saturday | ||||||
at FLORIDA | 17 | 17 | (60) | Arkansas | ||
at KENTUCKY | 17½ | 17 | (42) | Vanderbilt | ||
at WEST VIRGINIA | 2 | 3 | (45½) | TCU | ||
at NC STATE | 7½ | 10 | (59) | Florida | St | |
Notre Dame | 13 | 13½ | (50) | at | BOSTON | COLLEGE |
at NORTH CAROLINA | 10½ | 13 | (66½) | Wake | Forest | |
at GEORGIA SOUTHERN | 10 | 10 | (51) | Texas | State | |
at VIRGINIA TECH | 2 | 2 | (67½) | Miami | ||
at UCF | 28½ | 25½ | (76½) | Temple | ||
Wisconsin | 1 | 4½ | (54) | at | MICHIGAN | |
Indiana | 8 | 7 | (51½) | at | MICHIGAN | ST |
Northwestern | PK | 2½ | (50½) | at | PURDUE | |
at RUTGERS | 6 | 7 | (52) | Illinois | ||
at MARSHALL | 24 | 24 | (57) | Middle | Tennessee | |
at HOUSTON | 14 | 14 | (57½) | South | Florida | |
at ARIZONA ST | 4 | 3½ | (47) | California | ||
SOUTHERN CAL | 12½ | 14 | (67½) | at | ARIZONA | |
Nevada | 11½ | 17 | (62½) | New | Mexico | |
Fresno St | 11½ | 10 | (54½) | at | UTAH | ST |
at APPALACHIAN ST | 16 | 16 | (63) | Georgia | St | |
Oregon | 8 | 10 | (58) | at | WASHINGTON | ST |
at WASHINGTON | 13½ | 13½ | (52½) | Oregon | St | |
at SAN JOSE ST | 16 | 16 | (59) | UNLV | ||
at SAN DIEGO ST | 10 | 10½ | (53) | Hawaii | ||
at STANFORD | 7 | 7 | (54) | Colorado | ||
at UTSA | 5 | 7 | (45) | UTEP | ||
Baylor | PK | 1 | (57½) | at | TEXAS | TECH |
Coastal Carolina | 7½ | 11 | (53) | at | TROY | |
at TULANE | 4 | 4 | (47½) | Army | ||
Penn St | 3½ | 3 | (56) | at | NEBRASKA | |
at TULSA | 2 | 2½ | (64) | SMU | ||
at UAB | 15 | 14 | (65) | North | Texas | |
at MISSISSIPPI | 7 | 11 | (70½) | South | Carolina | |
at LOUISIANA-LAFAYETTE | 14 | 16 | (53) | South | Alabama | |
at LOUISIANA TECH | PK | 1½ | (50) | Rice | ||
at W KENTUCKY | 7½ | 6 | (47½) | Southern | Miss | |
at VIRGINIA | 3½ | 3½ | (66½) | Louisville | ||
Utah | 5 | 2½ | (59½) | at | UCLA | |
NFL | ||||||
Sunday | ||||||
FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
at PITTSBURGH | 10 | OFF | (OFF) | Cincinnati | ||
at DETROIT | OFF | OFF | (OFF) | Washington | ||
at CLEVELAND | 3 | 3 | (49) | Houston | ||
at GREEN BAY | 14 | 13 | (50) | Jacksonville | ||
Philadelphia | 3 | 3½ | (44½) | at | NY | GIANTS |
Tampa Bay | 6 | 5½ | (50½) | at | CAROLINA | |
at LAS VEGAS | 4½ | 4 | (50½) | Denver | ||
at ARIZONA | 2 | 2 | (56½) | Buffalo | ||
at LA RAMS | 2 | 1½ | (54½) | Seattle | ||
at NEW ORLEANS | 9½ | 9 | (49) | San | Francisco | |
Baltimore | 7 | OFF | (OFF) | at | NEW | ENGLAND |
at MIAMI | 2 | 1 | (48) | LA | Chargers | |
Monday | ||||||
Minnesota | 1 | 2½ | (43) | at | CHICAGO |
Updated odds available at Pregame.com